<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techbray</title>
	<atom:link href="http://www.techbray.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbray.com</link>
	<description>Tech,Tips N Tricks and Web 2.0</description>
	<lastBuildDate>Mon, 11 Jan 2010 17:19:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Text with moving backgrounds using jQuery</title>
		<link>http://www.techbray.com/2010/01/text-with-moving-backgrounds-using-jquery/</link>
		<comments>http://www.techbray.com/2010/01/text-with-moving-backgrounds-using-jquery/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:04:42 +0000</pubDate>
		<dc:creator>Jaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.techbray.com/?p=355</guid>
		<description><![CDATA[I have come across a wonderful article on Gayadesign on how to create a moving backgrounds for text using jquery like flash.

Read more on gayadesign >> 
]]></description>
			<content:encoded><![CDATA[<p>I have come across a wonderful article on Gayadesign on how to create a moving backgrounds for text using jquery like flash.</p>
<p><img src="http://www.techbray.com/wp-content/uploads/2010/01/textjquery.jpg" alt="textjquery" title="textjquery" width="600" height="549" class="alignleft size-full wp-image-356" /></p>
<p><a href="http://www.gayadesign.com/diy/text-with-moving-backgrounds-with-jquery/" target="_blank">Read more on gayadesign >> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbray.com/2010/01/text-with-moving-backgrounds-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49 Innovative Calendars for 2010</title>
		<link>http://www.techbray.com/2010/01/49-innovative-calendars-for-2010/</link>
		<comments>http://www.techbray.com/2010/01/49-innovative-calendars-for-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:15:44 +0000</pubDate>
		<dc:creator>Jaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[49 Innovative Calendars for 2010]]></category>

		<guid isPermaLink="false">http://www.techbray.com/?p=340</guid>
		<description><![CDATA[49 Innovative Calendars for 2010]]></description>
			<content:encoded><![CDATA[<p>It’s that time of the year again when we kick off our shoes from work and enjoy the festive season. As we welcome the year ahead, I’m sure most of us have made some kind of resolutions for ourselves.<br />
you will be looking at your new calendar for the new year for the next 365 days. Why not get a thought-provoking, creatively designed or aesthetic calendar that you can appreciate each and every day? <a href="http://www.hongkiat.com">Hongkiat</a>  have compiled some of the best designed calendars over the recent years to let each of you have an idea on the variety of calendars that designers have came up with.<br />
<img src="http://www.techbray.com/wp-content/uploads/2010/01/calendar.png" alt="calendar" title="calendar" width="600" height="848" class="alignleft size-full wp-image-341" /><br />
<a href="http://www.hongkiat.com/blog/simple-numbers-complicated-dates-49-innovative-calendars/"><br />
Read more/ see more >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbray.com/2010/01/49-innovative-calendars-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Colorful Clock With CSS &amp; jQuery</title>
		<link>http://www.techbray.com/2009/12/a-colorful-clock-with-css-jquery/</link>
		<comments>http://www.techbray.com/2009/12/a-colorful-clock-with-css-jquery/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:34:46 +0000</pubDate>
		<dc:creator>Jaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.techbray.com/?p=336</guid>
		<description><![CDATA[A wonderful clock design explained on tutorialzine site using css &#038; jquery.

Read more >>
]]></description>
			<content:encoded><![CDATA[<p>A wonderful clock design explained on tutorialzine site using css &#038; jquery.</p>
<p><img src="http://www.techbray.com/wp-content/uploads/2010/01/clock.jpg" alt="clock" title="clock" width="600" height="260" class="alignleft size-full wp-image-337" /></p>
<p><strong><a href="http://tutorialzine.com/2009/12/colorful-clock-jquery-css/">Read more >></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbray.com/2009/12/a-colorful-clock-with-css-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to highlight the important keywords in text using jQuery.</title>
		<link>http://www.techbray.com/2009/12/how-to-highlight-the-important-keywords-in-text-using-jquery/</link>
		<comments>http://www.techbray.com/2009/12/how-to-highlight-the-important-keywords-in-text-using-jquery/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:03:34 +0000</pubDate>
		<dc:creator>Jaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.techbray.com/?p=348</guid>
		<description><![CDATA[A solution to highlight identified keywords (using named entity recognition) inside the chunk of user generated text had been posted on 5thirtyone .Look at the below pictures which demonstrates the actual working.

With format selected, highlights the particular meaningful text.

Read more on 5thirtyone >>
]]></description>
			<content:encoded><![CDATA[<p>A solution to highlight identified keywords (using named entity recognition) inside the chunk of user generated text had been posted on 5thirtyone .Look at the below pictures which demonstrates the actual working.<br />
<img src="http://www.techbray.com/wp-content/uploads/2010/01/img1.jpg" alt="img1" title="img1" width="564" height="504" class="alignleft size-full wp-image-349" /><br />
With format selected, highlights the particular meaningful text.<br />
<img src="http://www.techbray.com/wp-content/uploads/2010/01/img2.png" alt="img2" title="img2" width="558" height="499" class="alignleft size-full wp-image-350" /></p>
<p><a href="http://5thirtyone.com/archives/2206">Read more on 5thirtyone >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbray.com/2009/12/how-to-highlight-the-important-keywords-in-text-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click and Increase the Size of an Image using jQuery</title>
		<link>http://www.techbray.com/2009/12/click-and-increase-the-size-of-an-image-using-jquery/</link>
		<comments>http://www.techbray.com/2009/12/click-and-increase-the-size-of-an-image-using-jquery/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:26:24 +0000</pubDate>
		<dc:creator>Jaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tips 'N' Tricks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.techbray.com/?p=331</guid>
		<description><![CDATA[The article on dotnetcurry demonstrates how to click and view a larger image when the thumbnail is clicked on. 
Read more on dotnetcurrey.com
]]></description>
			<content:encoded><![CDATA[<p>The article on dotnetcurry demonstrates how to click and view a larger image when the thumbnail is clicked on.<img src="http://www.techbray.com/wp-content/uploads/2009/12/imageincrease.jpg" alt="imageincrease" title="imageincrease" width="600" height="527" class="alignleft size-full wp-image-332" /> </p>
<p><a href="http://www.dotnetcurry.com/ShowArticle.aspx?ID=437&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%253a+netCurryRecentArticles+%28.NET+Curry%253a+Recent+Microsoft+ASP.NET%252c+Silverlight%252c+WinForms%252c+Vista%252c+C%2523%252c+VB.NET+Articles%29&#038;utm_content=Google+Reader&#038;AspxAutoDetectCookieSupport=1" target="_blank" >Read more on dotnetcurrey.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbray.com/2009/12/click-and-increase-the-size-of-an-image-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to disable the right click using jQuery</title>
		<link>http://www.techbray.com/2009/12/how-to-disable-the-right-click-using-jquery/</link>
		<comments>http://www.techbray.com/2009/12/how-to-disable-the-right-click-using-jquery/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 18:17:24 +0000</pubDate>
		<dc:creator>Jaan</dc:creator>
				<category><![CDATA[How To's]]></category>
		<category><![CDATA[Tips 'N' Tricks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.techbray.com/?p=343</guid>
		<description><![CDATA[How to disable the right click using jquery]]></description>
			<content:encoded><![CDATA[<p>Some of us might want to disable the mouse right click .Below simple code snippet can be  used to d the job easily using jQuery.</p>
<p><code>$(document).ready(function(){<br />
    $(document).bind("contextmenu",function(e){<br />
        return false;<br />
    });<br />
});</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbray.com/2009/12/how-to-disable-the-right-click-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to prevent form submission when enter key is pressed using jquery.</title>
		<link>http://www.techbray.com/2009/12/how-to-prevent-form-submission-when-enter-key-is-pressed-using-jquery/</link>
		<comments>http://www.techbray.com/2009/12/how-to-prevent-form-submission-when-enter-key-is-pressed-using-jquery/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:02:39 +0000</pubDate>
		<dc:creator>Jaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.techbray.com/?p=353</guid>
		<description><![CDATA[As a web developer, most of the times you would have to do some functionality / operation before form gets submitted.By default form gets submitted on click of enter key when the input field is focussed.Below code snipppet can be used to avoid default form submision.
  $(document).ready(function() {
       [...]]]></description>
			<content:encoded><![CDATA[<p>As a web developer, most of the times you would have to do some functionality / operation before form gets submitted.By default form gets submitted on click of enter key when the input field is focussed.Below code snipppet can be used to avoid default form submision.</p>
<p>  $(document).ready(function() {<br />
         $(&#8221;form&#8221;).bind(&#8221;keypress&#8221;, function(e) {<br />
             if (e.keyCode == 13) {<br />
                 searchFunc($(&#8221;#searchInput&#8221;).attr(&#8217;value&#8217;)); //perform some operation<br />
                 return false;<br />
            }<br />
         });<br />
     }); </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbray.com/2009/12/how-to-prevent-form-submission-when-enter-key-is-pressed-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to count the number of lines in the input textarea</title>
		<link>http://www.techbray.com/2009/12/how-to-count-the-number-of-lines-in-the-input-textarea/</link>
		<comments>http://www.techbray.com/2009/12/how-to-count-the-number-of-lines-in-the-input-textarea/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:13:50 +0000</pubDate>
		<dc:creator>Jaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[How to count the number of lines in the input textarea]]></category>

		<guid isPermaLink="false">http://www.techbray.com/?p=358</guid>
		<description><![CDATA[Below code snippet helps you to find the number of lines in the input textarea using Jquery &#038; native RegEx functionality.
var textInput = $(&#8221;#textareaId&#8221;).val();
var lines = textInput .split(/\r&#124;\r\n&#124;\n/);
alert(lines.length);
]]></description>
			<content:encoded><![CDATA[<p>Below code snippet helps you to find the number of lines in the input textarea using Jquery &#038; native RegEx functionality.</p>
<p>var textInput = $(&#8221;#textareaId&#8221;).val();<br />
var lines = textInput .split(/\r|\r\n|\n/);<br />
alert(lines.length);</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbray.com/2009/12/how-to-count-the-number-of-lines-in-the-input-textarea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plurk gets sudden spurge of traffic due to unexpected free publicity</title>
		<link>http://www.techbray.com/2009/12/plurk-gets-sudden-spurge-of-traffic-due-to-unexpected-free-publicity/</link>
		<comments>http://www.techbray.com/2009/12/plurk-gets-sudden-spurge-of-traffic-due-to-unexpected-free-publicity/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:13:32 +0000</pubDate>
		<dc:creator>Jaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.techbray.com/?p=323</guid>
		<description><![CDATA[   Plurk could have not asked more than this.
Canadian startup Plurk, a Twitter-like social networking site that has gotten quite popular in China, accused Microsoft China of not only stealing the service&#8217;s design, but 80 percent of the service&#8217;s code too. In response, Microsoft has pulled its microblogging site, which goes by the [...]]]></description>
			<content:encoded><![CDATA[<p>   Plurk could have not asked more than this.<br />
Canadian startup <a href="http://www.plurk.com">Plurk</a>, a Twitter-like social networking site that has gotten quite popular in China, accused Microsoft China of not only stealing the service&#8217;s design, but 80 percent of the service&#8217;s code too. In response, Microsoft has pulled its microblogging site, which goes by the name of <a href="http://club.msn.cn/">Juku</a> and was developed by a third-party vendor for the company&#8217;s MSN China joint venture.</p>
<p>Plurk has been busy this week, attracting the attention of Social Media evangelists, most who are current Twitter users.This is the best thing that could have happened for plurk due to the outburst.<br />
We are showcasing the few statistical analysis of traffic growth from alexa:<br />
<img src="http://www.techbray.com/wp-content/uploads/2009/12/plurk11.jpg" alt="plurk1" title="plurk1" width="600" height="320" class="alignleft size-full wp-image-327" /><br />
<img src="http://www.techbray.com/wp-content/uploads/2009/12/plurk21.jpg" alt="plurk2" title="plurk2" width="600" height="328" class="alignleft size-full wp-image-328" /></p>
<p>Plurk saw more than 50% increase in traffic&#038; 200% in alexa traffic rank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbray.com/2009/12/plurk-gets-sudden-spurge-of-traffic-due-to-unexpected-free-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Beautiful Free Icon Sets For Your Next Design</title>
		<link>http://www.techbray.com/2009/12/50-beautiful-free-icon-sets-for-your-next-design/</link>
		<comments>http://www.techbray.com/2009/12/50-beautiful-free-icon-sets-for-your-next-design/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:31:06 +0000</pubDate>
		<dc:creator>Jaan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[beautiful icons]]></category>
		<category><![CDATA[Free icon sets]]></category>

		<guid isPermaLink="false">http://www.techbray.com/?p=316</guid>
		<description><![CDATA[Beautiful  Free Icon Sets For Your Next Design is on smashing magazine.Go grab it!
&#8230;Round-ups of beautiful and useful icons are almost legendary on Smashing Magazine. While some readers complain about the annoying “list”-style of some of our articles, we are confident that useful round-ups of relevant resources are very valuable and useful for designers. [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful  Free Icon Sets For Your Next Design is on smashing magazine.Go grab it!<br />
&#8230;Round-ups of beautiful and useful icons are almost legendary on Smashing Magazine. While some readers complain about the annoying “list”-style of some of our articles, we are confident that useful round-ups of relevant resources are very valuable and useful for designers. This is why over months we collect useful links and then present them in posts in the magazine. Like it or hate it, but the feedback that we get from the design community when we publish such posts is mostly positive which is why we keep doing it.<strong><a href="http://www.smashingmagazine.com/2009/12/14/50-beautiful-free-icon-sets-for-your-next-design/" target="_blank">More>></a></strong><br />
<img src="http://www.techbray.com/wp-content/uploads/2009/12/free-high-quality-icon.jpg" alt="free-high-quality-icon" title="free-high-quality-icon" width="500" height="588" class="alignleft size-full wp-image-317" /><br />
Image source:<a href="http://indestudio.deviantart.com/art/Stock-icons-113866631">Deviantart</a><br />
<a href="http://www.smashingmagazine.com/2009/12/14/50-beautiful-free-icon-sets-for-your-next-design/" target="_blank"><strong>Read More >></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techbray.com/2009/12/50-beautiful-free-icon-sets-for-your-next-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
